Inventory from Yamaha Marine
2018 F300 V6 - 30" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 300hp at 5500 rpm |
Weight | 571 lb. (259 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2018 F90 In-Line 4 - 25" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 90hp @ 5500 rpm |
Weight | 362 lb. (164 kg) |
Bore X Stroke | 3.19 x 3.5 in. (81 x 88.9mm) |
2018 F20 Portable - 15" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 200 hp @ 5500 rpm |
Weight | 111 lb. (50 kg) |
Bore X Stroke | 2.48 x 2.29 in. (63 x 58.1mm) |
2018 F6 Portable - 20" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 1 cyl. |
Propshaft Horsepower | 6hp at 5000 rpm |
Weight | 61 lb. (28 kg) |
Bore X Stroke | 2.44 x 1.81 in. (62 x 46mm) |
2018 VF175 In-Line V MAX SHO® - 25 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 175 hp at 5500 rpm |
Weight | 489 lb. (222 kg) |
Bore X Stroke | 3.78 x 3.79 in. (96 x 96.2mm) |
2018 VF150 In-Line V MAX SHO® - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 150 hp at 5500 rpm |
Weight | 480 lb. (218 kg) |
Bore X Stroke | 3.78 x 3.79 in. (96 x 96.2mm) |
2018 F150 Jet Drive - Fits 25 in. Transoms - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 105hp @ 5500rpm |
Weight | 493 lb. (225 kg) |
Bore X Stroke | 3.70 x 3.79 in. (94mm x 96.2mm) |
2018 F115 Jet Drive - Fits 25 in. Transoms - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 80hp @ 5800rpm |
Weight | 378 lb. (171 kg) |
Bore X Stroke | 3.19 x 3.5 in. (81mm x 88.9mm) |
2018 T50 - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 50hp @ 5500rpm |
Weight | 262 lb. (117 kg) |
Bore X Stroke | 2.56 x 2.95 in. (65 x 75mm) |
2018 VF90 In-Line V MAX SHO® - 25 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | In-Line, Four Cylinder |
Propshaft Horsepower | 90 hp @ 5500 rpm |
Weight | 362 lb. |
Bore X Stroke | 3.19 x 3.5 in. (81 x 88.9mm) |
2019 F425 V8 5.6L - 35" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V8 / DOHC / 32 valves / 4 Valves per Cylinder |
Propshaft Horsepower | 425 hp |
Weight | 999 lb. (453 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2019 F250 V6 - 30" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 250 hp |
Weight | 562 lb. (254 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 F200 V6 - 25" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 200 hp |
Weight | 608 lb. (276 kg) |
Bore X Stroke | 3.70 x 3.17 in. (94 x 80.5mm) |
2019 F20 Portable - 20" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 20 hp |
Weight | 132 lb. (59 kg) |
Bore X Stroke | 2.48 x 2.29 in. (63 x 58.1mm) |
2019 F9.9 Portable - 15" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 9.9 hp |
Weight | 87 lb. (39 kg) |
Bore X Stroke | 2.20 x 1.70 in. (56 x 43mm) |
2019 F8 Portable - 15" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 8 hp |
Weight | 87 lb. (39 kg) |
Bore X Stroke | 2.20 x 1.70 in. (56 x 43mm) |
2019 VF250 V6 V MAX SHO® - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 250 hp |
Weight | 505 lb. (229 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 VF175 In-Line V MAX SHO® - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 175 hp |
Weight | 480 lb. (218 kg) |
Bore X Stroke | 3.78 x 3.79 in. (96 x 96.2mm) |
2019 F150 Jet Drive - Fits 25 in. Transoms - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 105 hp |
Weight | 493 lb. (225kg) |
Bore X Stroke | 3.70 x 3.79 in. (94mm x 96.2mm) |
2019 F115 Jet Drive - Fits 25 in. Transoms - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 80 hp |
Weight | 378 lb. (171kg) |
Bore X Stroke | 3.19 x 3.5 in. (81mm x 88.9mm) |
2019 T9.9 - 25 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 9.9 hp |
Weight | 114 lb. (51 kg) |
Bore X Stroke | 2.20 x 1.69 in. (56 x 43mm) |
2018 F50 In-Line 4 - 20" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 50hp at 5500 rpm |
Weight | 247 lb. (112 kg) |
Bore X Stroke | 2.56 x 2.95 in. (65 x 75mm) |
2018 F4 Portable - 15" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 1 cyl. |
Propshaft Horsepower | 4hp at 4500 rpm |
Weight | 59 lb. (27 kg) |
Bore X Stroke | 2.44 x 1.81 in. (62 x 46mm) |
2018 F4 Portable - 20" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 1 cyl. |
Propshaft Horsepower | 4hp at 4500 rpm |
Weight | 61 lb. (28 kg) |
Bore X Stroke | 2.44 x 1.81 in. (62 x 46mm) |
2018 F2.5 Portable - 20" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 1 cyl. |
Propshaft Horsepower | 2.5hp at 5500 rpm |
Weight | 40 lb. (20 kg) |
Bore X Stroke | 2.13 x 1.24 in. (54 x 31.5 mm) |
2018 VF225 V6 V MAX SHO® - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 225hp at 5500 rpm |
Weight | 505 lb. (229 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2018 F90 Jet Drive - Fits 25 in. Transoms - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 65hp @ 5500rpm |
Weight | 354 lb. (161 kg) |
Bore X Stroke | 3.19 x 3.5 in. (81mm x 88.9mm) |
2018 T25 - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 25hp @ 5500rpm |
Weight | 201 lb. (91 kg) |
Bore X Stroke | 2.56 x 2.95 in. (65 x 75mm) |
2019 VF250 V6 V MAX SHO® - 25 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 250 hp |
Weight | 555 lb. (251 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 VF150 In-Line V MAX SHO® - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 150 hp |
Weight | 480 lb. (218 kg) |
Bore X Stroke | 3.78 x 3.79 in. (96 x 96.2mm) |